01-07-2022
Market Commodity Min Price
₹/Quintal
Max Price
₹/Quintal
Modal Price
₹/Quintal
Fatehpur Sikri Barley (Jau) 2500 2620 2565
Fatehpur Sikri Gur(Jaggery) 3350 3550 3450
Fatehpur Sikri Mustard 6300 6500 6390
Fatehpur Sikri Rice 2700 2850 2780
Fatehpur Sikri Wheat 2050 2150 2100
Jagnair Bajra(Pearl Millet/Cumbu) 1900 2000 1950
Jagnair Bhindi(Ladies Finger) 750 850 800
Jagnair Bottle gourd 600 700 650
Jagnair Mustard 6500 6600 6550
Samsabad Ginger(Green) 1500 1700 1600
.page-template-agents .penci-wide-content{ max-width: calc(100% - 300px); }