23-01-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Khairagarh | Bajra(Pearl Millet/Cumbu) | 1100 | 1200 | 1150 |
Khairagarh | Brinjal | 500 | 600 | 550 |
Khairagarh | Cabbage | 700 | 800 | 750 |
Khairagarh | Carrot | 500 | 600 | 550 |
Khairagarh | Cauliflower | 500 | 600 | 550 |
Khairagarh | Green Chilli | 2300 | 2400 | 2350 |
Khairagarh | Mustard | 4700 | 4900 | 4800 |
Khairagarh | Onion | 2300 | 2400 | 2350 |
Khairagarh | Potato | 1100 | 1200 | 1150 |
Khairagarh | Raddish | 100 | 200 | 150 |
28-12-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Jagnair | Tomato | 800 | 900 | 850 |
Jagnair | Potato | 800 | 900 | 850 |
Jagnair | Mustard | 4900 | 5100 | 5000 |
Jagnair | Green Chilli | 1200 | 1300 | 1250 |
Jagnair | Cauliflower | 550 | 650 | 600 |
Jagnair | Carrot | 600 | 700 | 650 |
Jagnair | Cabbage | 700 | 800 | 750 |
Jagnair | Brinjal | 760 | 840 | 800 |
Jagnair | Bajra(Pearl Millet/Cumbu) | 1200 | 1250 | 1225 |
Fatehpur Sikri | Wheat | 1550 | 1750 | 1645 |
Fatehpur Sikri | Tomato | 1000 | 1090 | 1040 |
Fatehpur Sikri | Rice | 2500 | 2590 | 2540 |
Fatehpur Sikri | Raddish | 430 | 500 | 465 |
Fatehpur Sikri | Pumpkin | 800 | 850 | 825 |
Fatehpur Sikri | Potato | 1000 | 1200 | 1095 |
Fatehpur Sikri | Pomegranate | 4550 | 4700 | 4620 |
Fatehpur Sikri | Onion | 2620 | 2700 | 2660 |
Fatehpur Sikri | Mustard | 5240 | 5340 | 5280 |
Fatehpur Sikri | Lemon | 2440 | 2520 | 2480 |
Fatehpur Sikri | Gur(Jaggery) | 2820 | 2900 | 2865 |
Fatehpur Sikri | Green Chilli | 1890 | 1940 | 1910 |
Fatehpur Sikri | Ginger(Green) | 2480 | 2540 | 2510 |
Fatehpur Sikri | Cauliflower | 400 | 490 | 445 |
Fatehpur Sikri | Carrot | 660 | 720 | 690 |
Fatehpur Sikri | Capsicum | 2340 | 2430 | 2385 |
Fatehpur Sikri | Cabbage | 680 | 740 | 710 |
Fatehpur Sikri | Brinjal | 530 | 600 | 560 |
Fatehpur Sikri | Barley (Jau) | 1580 | 1640 | 1610 |
Fatehpur Sikri | Banana | 1960 | 2050 | 2015 |
Fatehpur Sikri | Bajra(Pearl Millet/Cumbu) | 1260 | 1400 | 1320 |
Fatehpur Sikri | Apple | 4900 | 5150 | 5020 |
Fatehabad | Wheat | 1550 | 1600 | 1570 |
Fatehabad | Tomato | 500 | 600 | 550 |
Fatehabad | Pumpkin | 400 | 500 | 450 |
Fatehabad | Potato | 800 | 900 | 850 |
Fatehabad | Onion | 1000 | 1050 | 1030 |
Fatehabad | Mustard | 5400 | 5450 | 5420 |
Fatehabad | Lemon | 1200 | 1250 | 1220 |
Fatehabad | Green Chilli | 1200 | 1250 | 1220 |
Fatehabad | Ginger(Green) | 1980 | 2050 | 2000 |
Fatehabad | Cauliflower | 400 | 500 | 450 |
Fatehabad | Brinjal | 500 | 600 | 550 |
Fatehabad | Bottle gourd | 600 | 650 | 620 |
Fatehabad | Barley (Jau) | 1300 | 1350 | 1320 |
Fatehabad | Bajra(Pearl Millet/Cumbu) | 1300 | 1350 | 1320 |
Agra | Wheat | 1610 | 1650 | 1635 |
Agra | Tomato | 900 | 1100 | 1020 |
Agra | Sweet Potato | 1050 | 1250 | 1150 |
Agra | Spinach | 500 | 600 | 550 |
Agra | Rice | 2540 | 2580 | 2560 |
Agra | Raddish | 400 | 550 | 450 |
Agra | Pumpkin | 700 | 900 | 800 |
Agra | Potato | 800 | 1100 | 950 |
Agra | Pomegranate | 4500 | 4800 | 4650 |
Agra | Papaya | 1900 | 2150 | 2025 |
Agra | Onion | 2300 | 2600 | 2470 |
Agra | Mustard | 5200 | 5400 | 5300 |
Agra | Mousambi(Sweet Lime) | 2150 | 2400 | 2250 |
Agra | Masur Dal | 7900 | 8200 | 8070 |
Agra | Maize | 1500 | 1550 | 1525 |
Agra | Lentil (Masur)(Whole) | 5950 | 6150 | 6060 |
Agra | Lemon | 2300 | 2550 | 2450 |
Agra | Gur(Jaggery) | 2780 | 2920 | 2800 |
Agra | Guava | 1850 | 2100 | 1980 |
Agra | Green Gram Dal (Moong Dal) | 8400 | 8700 | 8560 |
Agra | Green Gram (Moong)(Whole) | 5950 | 6150 | 6060 |
Agra | Green Chilli | 1700 | 1900 | 1800 |
Agra | Ginger(Green) | 2300 | 2550 | 2430 |
Agra | Garlic | 7300 | 7500 | 7400 |
Agra | Field Pea | 2100 | 2300 | 2200 |
Agra | Cauliflower | 400 | 550 | 450 |
Agra | Carrot | 500 | 650 | 570 |
Agra | Capsicum | 2300 | 2600 | 2450 |
Agra | Cabbage | 650 | 800 | 725 |
Agra | Brinjal | 400 | 550 | 470 |
Agra | Bottle gourd | 700 | 800 | 750 |
Agra | Black Gram Dal (Urd Dal) | 8400 | 8700 | 8550 |
Agra | Bengal Gram(Gram)(Whole) | 5950 | 6150 | 6040 |
Agra | Bengal Gram Dal (Chana Dal) | 6700 | 7000 | 6850 |
Agra | Barley (Jau) | 1600 | 1650 | 1620 |
Agra | Banana | 1850 | 2050 | 1970 |
Agra | Bajra(Pearl Millet/Cumbu) | 1300 | 1350 | 1320 |
Agra | Arhar Dal(Tur Dal) | 9400 | 9700 | 9560 |
Agra | Arhar (Tur/Red Gram)(Whole) | 5150 | 5350 | 5250 |
Agra | Apple | 4800 | 5100 | 4950 |
10-12-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Agra | Apple | 5050 | 5500 | 5300 |
Agra | Arhar (Tur/Red Gram)(Whole) | 4850 | 5050 | 4960 |
Agra | Arhar Dal(Tur Dal) | 9400 | 9700 | 9560 |
Agra | Bajra(Pearl Millet/Cumbu) | 1340 | 1380 | 1360 |
Agra | Banana | 1950 | 2150 | 2070 |
Agra | Barley (Jau) | 1610 | 1650 | 1630 |
Agra | Bengal Gram Dal (Chana Dal) | 6700 | 7000 | 6870 |
Agra | Bengal Gram(Gram)(Whole) | 5950 | 6150 | 6050 |
Agra | Black Gram Dal (Urd Dal) | 8400 | 8700 | 8550 |
Agra | Bottle gourd | 800 | 950 | 870 |
Agra | Brinjal | 500 | 650 | 580 |
Agra | Cabbage | 750 | 900 | 810 |
Agra | Capsicum | 2400 | 2600 | 2510 |
Agra | Carrot | 950 | 1150 | 1060 |
Agra | Cauliflower | 500 | 650 | 570 |
Agra | Cucumbar(Kheera) | 1500 | 1650 | 1570 |
Agra | Garlic | 7050 | 7250 | 7150 |
Agra | Ginger(Green) | 2200 | 2400 | 2300 |
Agra | Green Chilli | 1900 | 2150 | 2050 |
Agra | Green Gram (Moong)(Whole) | 6000 | 6150 | 6070 |
23-11-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Fatehpur Sikri | Wheat | 1700 | 1800 | 1740 |
Fatehpur Sikri | Tomato | 2850 | 2900 | 2875 |
Fatehpur Sikri | Sponge gourd | 1350 | 1400 | 1370 |
Fatehpur Sikri | Rice | 2550 | 2600 | 2575 |
Fatehpur Sikri | Raddish | 1280 | 1330 | 1305 |
Fatehpur Sikri | Pumpkin | 1080 | 1140 | 1115 |
Fatehpur Sikri | Potato | 2300 | 2420 | 2350 |
Fatehpur Sikri | Pomegranate | 3960 | 4020 | 3995 |
Fatehpur Sikri | Papaya | 2850 | 2900 | 2870 |
Fatehpur Sikri | Onion | 2070 | 2130 | 2100 |
Fatehpur Sikri | Mustard | 4630 | 4700 | 4660 |
Fatehpur Sikri | Lemon | 2840 | 2890 | 2860 |
Fatehpur Sikri | Gur(Jaggery) | 3700 | 3750 | 3720 |
Fatehpur Sikri | Green Chilli | 3120 | 3180 | 3150 |
Fatehpur Sikri | Ginger(Green) | 4800 | 4850 | 4830 |
Fatehpur Sikri | Cauliflower | 3170 | 3220 | 3200 |
Fatehpur Sikri | Cabbage | 1570 | 1620 | 1595 |
Fatehpur Sikri | Brinjal | 1300 | 1350 | 1325 |
Fatehpur Sikri | Bottle gourd | 1170 | 1220 | 1195 |
Fatehpur Sikri | Bitter gourd | 1550 | 1600 | 1570 |
Fatehpur Sikri | Barley (Jau) | 1580 | 1640 | 1610 |
Fatehpur Sikri | Banana | 2050 | 2120 | 2080 |
Fatehpur Sikri | Apple | 5550 | 5620 | 5580 |
Agra | Sponge gourd | 1250 | 1450 | 1360 |
Agra | Spinach | 1000 | 1200 | 1100 |
Agra | Rice | 2600 | 2650 | 2620 |
Agra | Raddish | 1350 | 1500 | 1410 |
Agra | Pumpkin | 950 | 1100 | 1020 |
Agra | Potato | 2200 | 2500 | 2350 |
Agra | Pomegranate | 3800 | 4100 | 3960 |
Agra | Papaya | 2700 | 3000 | 2870 |
Agra | Onion | 2050 | 2350 | 2200 |
Agra | Mousambi(Sweet Lime) | 2400 | 2650 | 2540 |
Agra | Masur Dal | 7100 | 7400 | 7260 |
Agra | Lentil (Masur)(Whole) | 5600 | 5750 | 5670 |
Agra | Lemon | 2700 | 3000 | 2880 |
Agra | Gur(Jaggery) | 3700 | 3750 | 3720 |
Agra | Guava | 1300 | 1600 | 1450 |
Agra | Green Gram Dal (Moong Dal) | 7900 | 8200 | 8070 |
Agra | Green Gram (Moong)(Whole) | 5750 | 6000 | 5860 |
Agra | Green Chilli | 3100 | 3300 | 3200 |
Agra | Ginger(Green) | 4600 | 4900 | 4740 |
Agra | Garlic | 6600 | 6850 | 6700 |
Agra | Cucumbar(Kheera) | 1500 | 1600 | 1550 |
Agra | Cauliflower | 3100 | 3300 | 3220 |
Agra | Capsicum | 3000 | 3300 | 3150 |
Agra | Cabbage | 1500 | 1650 | 1570 |
Agra | Brinjal | 1000 | 1100 | 1050 |
Agra | Bottle gourd | 950 | 1150 | 1060 |
Agra | Black Gram Dal (Urd Dal) | 8100 | 8400 | 8260 |
Agra | Bitter gourd | 1500 | 1650 | 1575 |
Agra | Bhindi(Ladies Finger) | 1450 | 1550 | 1500 |
Agra | Bengal Gram(Gram)(Whole) | 5100 | 5250 | 5160 |
Agra | Bengal Gram Dal (Chana Dal) | 5900 | 6200 | 6050 |
Agra | Banana | 1950 | 2150 | 2060 |
Agra | Arhar Dal(Tur Dal) | 8100 | 8400 | 8240 |
Agra | Arhar (Tur/Red Gram)(Whole) | 4200 | 4450 | 4320 |
Agra | Apple | 5150 | 5500 | 5370 |
Achnera | Tomato | 2850 | 2950 | 2900 |
Achnera | Sponge gourd | 1330 | 1390 | 1360 |
Achnera | Spinach | 1100 | 1200 | 1150 |
Achnera | Raddish | 1280 | 1360 | 1320 |
Achnera | Pumpkin | 1000 | 1100 | 1050 |
Achnera | Potato | 2350 | 2450 | 2400 |
Achnera | Onion | 2150 | 2250 | 2200 |
Achnera | Lemon | 2800 | 2900 | 2850 |
Achnera | Green Chilli | 3100 | 3200 | 3150 |
Achnera | Cauliflower | 3150 | 3250 | 3200 |
Achnera | Cabbage | 1500 | 1600 | 1550 |
Achnera | Brinjal | 1300 | 1400 | 1350 |
Achnera | Bottle gourd | 1140 | 1220 | 1180 |
Achnera | Bhindi(Ladies Finger) | 1400 | 1500 | 1450 |
Achnera | Banana | 2030 | 2070 | 2050 |
17-11-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Fatehabad | Wheat | 1500 | 1600 | 1550 |
Fatehabad | Tomato | 1800 | 1900 | 1850 |
Fatehabad | Potato | 1750 | 1850 | 1800 |
Fatehabad | Onion | 1200 | 1250 | 1220 |
Fatehabad | Mustard | 4650 | 4750 | 4700 |
Fatehabad | Lemon | 1500 | 1550 | 1520 |
Fatehabad | Green Chilli | 1400 | 1450 | 1420 |
Fatehabad | Ginger(Green) | 3700 | 3750 | 3720 |
Fatehabad | Barley (Jau) | 1300 | 1400 | 1350 |
Fatehabad | Bajra(Pearl Millet/Cumbu) | 1200 | 1250 | 1220 |
Agra | Wheat | 1720 | 1770 | 1750 |
Agra | Tomato | 2850 | 3100 | 2980 |
Agra | Spinach | 1080 | 1200 | 1140 |
Agra | Rice | 2630 | 2680 | 2650 |
Agra | Raddish | 1250 | 1350 | 1300 |
Agra | Pumpkin | 1000 | 1150 | 1080 |
Agra | Potato | 2120 | 2350 | 2250 |
Agra | Pomegranate | 3800 | 4100 | 3920 |
Agra | Papaya | 2750 | 3000 | 2870 |
Agra | Onion | 1950 | 2150 | 2050 |
11-11-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Fatehpur Sikri | Wheat | 1850 | 1980 | 1915 |
Fatehpur Sikri | Tomato | 2760 | 2850 | 2810 |
Fatehpur Sikri | Sponge gourd | 1020 | 1070 | 1045 |
Fatehpur Sikri | Rice | 2520 | 2590 | 2555 |
Fatehpur Sikri | Raddish | 1010 | 1070 | 1040 |
Fatehpur Sikri | Pumpkin | 720 | 780 | 750 |
Fatehpur Sikri | Potato | 1760 | 1920 | 1850 |
Fatehpur Sikri | Pomegranate | 4960 | 5050 | 5010 |
Fatehpur Sikri | Onion | 1100 | 1190 | 1145 |
Fatehpur Sikri | Mustard | 4240 | 4300 | 4270 |
Fatehpur Sikri | Mango | 2200 | 2290 | 2240 |
Fatehpur Sikri | Lemon | 2940 | 3020 | 2975 |
Fatehpur Sikri | Gur(Jaggery) | 3200 | 3250 | 3220 |
Fatehpur Sikri | Green Chilli | 1680 | 1740 | 1710 |
Fatehpur Sikri | Cauliflower | 2070 | 2120 | 2100 |
Fatehpur Sikri | Cabbage | 980 | 1040 | 1005 |
Fatehpur Sikri | Brinjal | 1180 | 1220 | 1200 |
Fatehpur Sikri | Bottle gourd | 760 | 820 | 790 |
Fatehpur Sikri | Bitter gourd | 1180 | 1240 | 1210 |
Fatehpur Sikri | Barley (Jau) | 1600 | 1670 | 1635 |
Fatehpur Sikri | Banana | 2040 | 2110 | 2075 |
Fatehpur Sikri | Apple | 6100 | 6200 | 6150 |
Fatehabad | Wheat | 1750 | 1800 | 1770 |
Fatehabad | Tomato | 1200 | 1250 | 1220 |
Fatehabad | Potato | 1200 | 1300 | 1250 |
Fatehabad | Onion | 800 | 850 | 820 |
Fatehabad | Mustard | 4400 | 4500 | 4450 |
Fatehabad | Lemon | 1400 | 1500 | 1450 |
Fatehabad | Green Chilli | 1000 | 1050 | 1020 |
Fatehabad | Barley (Jau) | 1400 | 1450 | 1420 |
Fatehabad | Bajra(Pearl Millet/Cumbu) | 1100 | 1200 | 1150 |
Achnera | Wheat | 1890 | 1950 | 1920 |
Achnera | Tomato | 3040 | 3120 | 3080 |
Achnera | Sponge gourd | 1100 | 1200 | 1150 |
Achnera | Spinach | 800 | 900 | 850 |
Achnera | Rice | 2550 | 2570 | 2560 |
Achnera | Raddish | 950 | 1050 | 1000 |
Achnera | Pumpkin | 650 | 750 | 700 |
Achnera | Potato | 1800 | 1880 | 1840 |
Achnera | Paddy(Dhan)(Basmati) | 2050 | 2570 | 2560 |
04-11-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Fatehpur Sikri | Wheat | 1850 | 1990 | 1915 |
Fatehpur Sikri | Tomato | 2700 | 2770 | 2735 |
Fatehpur Sikri | Sponge gourd | 970 | 1020 | 1000 |
Fatehpur Sikri | Rice | 2520 | 2580 | 2550 |
Fatehpur Sikri | Raddish | 950 | 1000 | 970 |
Fatehpur Sikri | Pumpkin | 620 | 680 | 655 |
Fatehpur Sikri | Potato | 1720 | 1920 | 1800 |
Fatehpur Sikri | Pomegranate | 5000 | 5090 | 5045 |
Fatehpur Sikri | Onion | 1120 | 1200 | 1160 |
Fatehpur Sikri | Mustard | 4200 | 4290 | 4240 |
Fatehpur Sikri | Mango | 2180 | 2250 | 2215 |
Fatehpur Sikri | Lemon | 2920 | 2980 | 2950 |
Fatehpur Sikri | Gur(Jaggery) | 3150 | 3200 | 3175 |
Fatehpur Sikri | Green Chilli | 1580 | 1640 | 1605 |
Fatehpur Sikri | Cauliflower | 1760 | 1820 | 1785 |
Fatehpur Sikri | Cabbage | 900 | 950 | 925 |
Fatehpur Sikri | Brinjal | 1080 | 1130 | 1105 |
Fatehpur Sikri | Bottle gourd | 650 | 700 | 670 |
Fatehpur Sikri | Bitter gourd | 1070 | 1130 | 1100 |
Fatehpur Sikri | Barley (Jau) | 1600 | 1650 | 1620 |