23-01-2021
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Shahzadpur | Tomato | 1000 | 1600 | 1600 |
Shahzadpur | Spinach | 200 | 400 | 400 |
Shahzadpur | Raddish | 250 | 300 | 300 |
Shahzadpur | Potato | 700 | 800 | 800 |
Shahzadpur | Peas Wet | 1500 | 1500 | 1500 |
Shahzadpur | Onion | 2100 | 2800 | 2800 |
Shahzadpur | Methi(Leaves) | 500 | 600 | 600 |
Shahzadpur | Lemon | 4500 | 4500 | 4500 |
Shahzadpur | Leafy Vegetable | 300 | 300 | 300 |
Shahzadpur | Green Chilli | 3000 | 4000 | 4000 |
Shahzadpur | Ginger(Green) | 3000 | 3000 | 3000 |
Shahzadpur | Cauliflower | 300 | 500 | 500 |
Shahzadpur | Carrot | 600 | 800 | 800 |
Shahzadpur | Brinjal | 500 | 800 | 800 |
Naraingarh | Yam (Ratalu) | 1500 | 1800 | 1700 |
Naraingarh | Turnip | 400 | 500 | 450 |
Naraingarh | Tomato | 1000 | 1500 | 1200 |
Naraingarh | Sweet Potato | 1500 | 1500 | 1500 |
Naraingarh | Spinach | 500 | 700 | 650 |
Naraingarh | Raddish | 200 | 500 | 300 |
Naraingarh | Pumpkin | 1000 | 1300 | 1200 |
Naraingarh | Potato | 700 | 850 | 820 |
Naraingarh | Pomegranate | 5000 | 6000 | 5200 |
Naraingarh | Peas Wet | 1200 | 1500 | 1300 |
Naraingarh | Onion | 2000 | 3200 | 2200 |
Naraingarh | Methi(Leaves) | 500 | 1000 | 800 |
Naraingarh | Lemon | 3500 | 3500 | 3500 |
Naraingarh | Kinnow | 1100 | 1200 | 1140 |
Naraingarh | Jack Fruit | 2800 | 4000 | 3200 |
Naraingarh | Guava | 2000 | 3000 | 2500 |
28-12-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Naraingarh | Yam (Ratalu) | 1500 | 2000 | 1800 |
Naraingarh | Turnip | 200 | 400 | 300 |
Naraingarh | Tomato | 1200 | 2200 | 1800 |
Naraingarh | Sweet Potato | 1000 | 1600 | 1500 |
Naraingarh | Spinach | 400 | 800 | 500 |
Naraingarh | Raddish | 100 | 300 | 220 |
Naraingarh | Pumpkin | 1500 | 1500 | 1500 |
Naraingarh | Potato | 700 | 930 | 890 |
Naraingarh | Pomegranate | 5000 | 5000 | 5000 |
Naraingarh | Peas Wet | 1200 | 2100 | 1800 |
Naraingarh | Orange | 3000 | 3000 | 3000 |
Naraingarh | Onion | 1800 | 1800 | 1800 |
Naraingarh | Methi(Leaves) | 500 | 1000 | 600 |
Naraingarh | Lemon | 3000 | 3500 | 3400 |
Naraingarh | Kinnow | 900 | 1200 | 1100 |
Naraingarh | Guava | 2500 | 3200 | 3000 |
Naraingarh | Green Chilli | 2000 | 3000 | 2500 |
Naraingarh | Grapes | 5500 | 8500 | 7500 |
Naraingarh | Ginger(Dry) | 2500 | 3000 | 2800 |
Naraingarh | Garlic | 7000 | 7000 | 7000 |
Naraingarh | Coriander(Leaves) | 400 | 1000 | 700 |
Naraingarh | Chikoos(Sapota) | 3500 | 3500 | 3500 |
Naraingarh | Cauliflower | 150 | 300 | 250 |
Naraingarh | Carrot | 500 | 800 | 700 |
Naraingarh | Capsicum | 2000 | 2400 | 2300 |
Naraingarh | Cabbage | 300 | 800 | 600 |
Naraingarh | Brinjal | 400 | 400 | 400 |
Naraingarh | Ber(Zizyphus/Borehannu) | 2000 | 2000 | 2000 |
Naraingarh | Banana | 1100 | 1100 | 1100 |
Naraingarh | Apple | 5000 | 5000 | 5000 |
Ambala Cantt. | Green Fodder | 170 | 270 | 220 |
Ambala Cantt. | Dry Fodder | 510 | 530 | 520 |
09-12-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Naraingarh | Yam (Ratalu) | 1500 | 1500 | 1500 |
Naraingarh | Water Melon | 1300 | 2500 | 1600 |
Naraingarh | Turnip | 300 | 500 | 350 |
Naraingarh | Tomato | 2400 | 2600 | 2550 |
Naraingarh | Sweet Potato | 1200 | 1200 | 1200 |
Naraingarh | Spinach | 300 | 500 | 400 |
Naraingarh | Raddish | 200 | 300 | 260 |
Naraingarh | Pumpkin | 1000 | 1000 | 1000 |
Naraingarh | Potato | 1100 | 1800 | 1600 |
Naraingarh | Pomegranate | 6000 | 6000 | 6000 |
Naraingarh | Peas Wet | 2000 | 2500 | 2300 |
Naraingarh | Orange | 2800 | 2800 | 2800 |
Naraingarh | Onion | 1500 | 2500 | 2200 |
Naraingarh | Methi(Leaves) | 500 | 1000 | 700 |
Naraingarh | Lemon | 2000 | 2000 | 2000 |
Naraingarh | Kinnow | 1200 | 1400 | 1300 |
Naraingarh | Guava | 3000 | 4000 | 3300 |
Naraingarh | Green Chilli | 2000 | 3000 | 2500 |
Naraingarh | Grapes | 6000 | 6000 | 6000 |
Naraingarh | Ginger(Dry) | 2500 | 3000 | 2700 |
23-11-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Ambala Cantt. | Dry Fodder | 540 | 560 | 550 |
Ambala Cantt. | Green Fodder | 185 | 300 | 240 |
Shahzadpur | Banana | 2000 | 2000 | 2000 |
Shahzadpur | Bottle gourd | 800 | 800 | 800 |
Shahzadpur | Brinjal | 500 | 595 | 595 |
Shahzadpur | Carrot | 1200 | 1200 | 1200 |
Shahzadpur | Cauliflower | 700 | 1000 | 1000 |
Shahzadpur | Coriander(Leaves) | 1600 | 1800 | 1800 |
Shahzadpur | Cucumbar(Kheera) | 1500 | 1500 | 1500 |
Shahzadpur | Ginger(Green) | 4000 | 4000 | 4000 |
16-11-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Shahzadpur | Turnip | 600 | 600 | 600 |
Shahzadpur | Tomato | 3600 | 3600 | 3600 |
Shahzadpur | Spinach | 500 | 700 | 500 |
Shahzadpur | Raddish | 200 | 400 | 400 |
Shahzadpur | Pumpkin | 1000 | 1000 | 1000 |
Shahzadpur | Potato | 2500 | 2500 | 2500 |
Shahzadpur | Onion | 4000 | 4000 | 4000 |
Shahzadpur | Methi(Leaves) | 600 | 1500 | 700 |
Shahzadpur | Lemon | 2000 | 2000 | 2000 |
Shahzadpur | Leafy Vegetable | 500 | 611 | 611 |
09-11-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Naraingarh | Water Melon | 1500 | 1500 | 1500 |
Naraingarh | Tomato | 2200 | 2700 | 2500 |
Naraingarh | Spinach | 300 | 1000 | 500 |
Naraingarh | Raddish | 200 | 400 | 300 |
Naraingarh | Pumpkin | 1000 | 1300 | 1100 |
Naraingarh | Potato | 2500 | 3000 | 2700 |
Naraingarh | Pomegranate | 6200 | 6200 | 6200 |
Naraingarh | Peas Wet | 10000 | 12000 | 11000 |
Naraingarh | Paddy(Dhan)(Common) | 1888 | 1888 | 1888 |
Naraingarh | Orange | 2000 | 3000 | 2300 |
25-09-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Shahzadpur | Tomato | 4000 | 4000 | 4000 |
Shahzadpur | Sponge gourd | 800 | 1200 | 1200 |
Shahzadpur | Spinach | 1200 | 2000 | 2000 |
Shahzadpur | Pumpkin | 1000 | 1000 | 1000 |
Shahzadpur | Peas Wet | 10000 | 10000 | 10000 |
Shahzadpur | Mousambi(Sweet Lime) | 2500 | 2500 | 2500 |
Shahzadpur | Leafy Vegetable | 1400 | 2000 | 2000 |
Shahzadpur | Green Chilli | 1000 | 4500 | 4000 |
Shahzadpur | Coriander(Leaves) | 10000 | 10000 | 10000 |
Shahzadpur | Colacasia | 2000 | 2000 | 2000 |
Shahzadpur | Capsicum | 4000 | 4000 | 4000 |
Shahzadpur | Brinjal | 700 | 894 | 894 |
Shahzadpur | Bottle gourd | 600 | 1500 | 1000 |
Shahzadpur | Bitter gourd | 1000 | 1500 | 1000 |
Shahzadpur | Bhindi(Ladies Finger) | 1100 | 2200 | 2200 |
Shahzadpur | Apple | 2000 | 2000 | 2000 |
Naraingarh | Water Melon | 3500 | 3500 | 3500 |
Naraingarh | Tomato | 2000 | 3300 | 2600 |
Naraingarh | Spinach | 1400 | 2000 | 1800 |
Naraingarh | Ridge gourd(Tori) | 500 | 1000 | 700 |
Naraingarh | Raddish | 1000 | 1000 | 1000 |
Naraingarh | Pumpkin | 600 | 1000 | 700 |
Naraingarh | Pomegranate | 5000 | 5000 | 5000 |
Naraingarh | Pointed gourd (Parval) | 3000 | 3000 | 3000 |
Naraingarh | Pear(Marasebu) | 4500 | 4500 | 4500 |
Naraingarh | Mousambi(Sweet Lime) | 2500 | 2700 | 2650 |
Naraingarh | Green Chilli | 3000 | 4000 | 3400 |
Naraingarh | Ginger(Dry) | 2500 | 4000 | 3000 |
Naraingarh | French Beans (Frasbean) | 2000 | 4000 | 3200 |
Naraingarh | Cucumbar(Kheera) | 800 | 2000 | 1500 |
Naraingarh | Colacasia | 1000 | 2000 | 1800 |
Naraingarh | Cauliflower | 2000 | 4200 | 3200 |
Naraingarh | Carrot | 1200 | 1200 | 1200 |
Naraingarh | Capsicum | 3000 | 3000 | 3000 |
Naraingarh | Cabbage | 1000 | 2200 | 1800 |
Naraingarh | Brinjal | 700 | 1200 | 1000 |
Naraingarh | Bottle gourd | 600 | 1000 | 800 |
Naraingarh | Bitter gourd | 2200 | 2200 | 2200 |
Naraingarh | Bhindi(Ladies Finger) | 1200 | 2000 | 1700 |
Naraingarh | Banana | 1200 | 1200 | 1200 |
17-09-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Shahzadpur | Tomato | 4000 | 4000 | 4000 |
Shahzadpur | Sponge gourd | 500 | 800 | 600 |
Shahzadpur | Spinach | 1400 | 1400 | 1400 |
Shahzadpur | Pumpkin | 600 | 1000 | 600 |
Shahzadpur | Potato | 1800 | 1800 | 1800 |
Shahzadpur | Peas Wet | 10000 | 10000 | 10000 |
Shahzadpur | Onion | 1700 | 1700 | 1700 |
Shahzadpur | Lemon | 3000 | 3000 | 3000 |
Shahzadpur | Green Chilli | 2000 | 2000 | 2000 |
Shahzadpur | Cucumbar(Kheera) | 1200 | 1200 | 1200 |
Shahzadpur | Colacasia | 1600 | 2000 | 1600 |
Shahzadpur | Cauliflower | 3000 | 4000 | 4000 |
Shahzadpur | Brinjal | 1000 | 1800 | 1800 |
Shahzadpur | Bottle gourd | 700 | 1467 | 1000 |
Shahzadpur | Bhindi(Ladies Finger) | 1500 | 1500 | 1500 |
Shahzadpur | Banana | 2500 | 2500 | 2500 |
Shahzadpur | Apple | 1000 | 2000 | 1000 |
Naraingarh | Tomato | 2800 | 3500 | 3000 |
Naraingarh | Spinach | 1000 | 1800 | 1400 |
Naraingarh | Ridge gourd(Tori) | 500 | 700 | 600 |
Naraingarh | Raddish | 1200 | 1200 | 1200 |
Naraingarh | Pumpkin | 500 | 1000 | 700 |
Naraingarh | Pomegranate | 3000 | 4500 | 4000 |
Naraingarh | Onion | 2000 | 2000 | 2000 |
Naraingarh | Mousambi(Sweet Lime) | 2300 | 3000 | 2600 |
Naraingarh | Lemon | 2500 | 3200 | 3000 |
Naraingarh | Green Chilli | 1500 | 3000 | 2200 |
Naraingarh | Ginger(Dry) | 3000 | 4000 | 3200 |
Naraingarh | Garlic | 8000 | 8000 | 8000 |
Naraingarh | French Beans (Frasbean) | 2500 | 3000 | 3000 |
20-07-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Shahzadpur | Sponge gourd | 1800 | 2000 | 2000 |
Shahzadpur | Pumpkin | 600 | 1200 | 600 |
Shahzadpur | Potato | 1400 | 1400 | 1400 |
Shahzadpur | Peas Wet | 5000 | 5000 | 5000 |
Shahzadpur | Onion | 900 | 1000 | 900 |
Shahzadpur | Mousambi(Sweet Lime) | 1800 | 1800 | 1800 |
Shahzadpur | Mango | 800 | 1200 | 800 |
Shahzadpur | Green Chilli | 800 | 1210 | 1000 |
Shahzadpur | Ginger(Green) | 5000 | 5000 | 5000 |
Shahzadpur | Cucumbar(Kheera) | 1000 | 2000 | 1000 |
Shahzadpur | Colacasia | 2000 | 2200 | 2000 |
Shahzadpur | Cabbage | 1000 | 1000 | 1000 |
Shahzadpur | Brinjal | 1980 | 1980 | 1980 |
Shahzadpur | Bottle gourd | 700 | 1200 | 790 |
Shahzadpur | Bitter gourd | 700 | 700 | 700 |
Shahzadpur | Bhindi(Ladies Finger) | 1000 | 1745 | 1500 |
Shahzadpur | Banana | 1700 | 1700 | 1700 |
Naraingarh | Tomato | 2000 | 2500 | 2200 |
Naraingarh | Ridge gourd(Tori) | 1000 | 1500 | 1300 |
Naraingarh | Raddish | 1100 | 1100 | 1100 |
Naraingarh | Pumpkin | 400 | 800 | 600 |
Naraingarh | Potato | 1600 | 1600 | 1600 |
Naraingarh | Pomegranate | 4500 | 5000 | 4600 |
Naraingarh | Pointed gourd (Parval) | 2000 | 2500 | 2200 |
Naraingarh | Peas Wet | 4000 | 6000 | 5000 |
Naraingarh | Pear(Marasebu) | 1000 | 1000 | 1000 |
Naraingarh | Peach | 3600 | 4000 | 3800 |
Naraingarh | Onion | 1780 | 2000 | 1850 |
Naraingarh | Mousambi(Sweet Lime) | 2200 | 2200 | 2200 |
Naraingarh | Mango (Raw-Ripe) | 500 | 500 | 500 |
15-07-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Shahzadpur | Tomato | 700 | 2500 | 700 |
Shahzadpur | Sponge gourd | 1200 | 2480 | 1200 |
Shahzadpur | Spinach | 1500 | 1500 | 1500 |
Shahzadpur | Pumpkin | 500 | 800 | 800 |
Shahzadpur | Potato | 1400 | 1400 | 1400 |
Shahzadpur | Peas Wet | 4500 | 4500 | 4500 |
Shahzadpur | Onion | 900 | 1200 | 1000 |
Shahzadpur | Mango (Raw-Ripe) | 600 | 600 | 600 |
Shahzadpur | Lemon | 1600 | 2200 | 2200 |
Shahzadpur | Green Chilli | 700 | 1000 | 1000 |
09-07-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Shahzadpur | Tomato | 800 | 2500 | 800 |
Shahzadpur | Sunflower | 5650 | 5650 | 5650 |
Shahzadpur | Sponge gourd | 1300 | 1300 | 1300 |
Shahzadpur | Pumpkin | 700 | 700 | 700 |
Shahzadpur | Potato | 1300 | 1300 | 1300 |
Shahzadpur | Peas Wet | 5000 | 5000 | 5000 |
Shahzadpur | Onion | 900 | 1100 | 900 |
Shahzadpur | Mango (Raw-Ripe) | 600 | 800 | 800 |
Shahzadpur | Mango | 1000 | 1300 | 1300 |
Shahzadpur | Lemon | 600 | 2000 | 2000 |
Shahzadpur | Green Chilli | 500 | 1200 | 1000 |
Shahzadpur | Cucumbar(Kheera) | 600 | 1200 | 600 |
Shahzadpur | Colacasia | 500 | 2000 | 2000 |
Shahzadpur | Cauliflower | 500 | 500 | 500 |
Shahzadpur | Capsicum | 700 | 1500 | 700 |
Shahzadpur | Brinjal | 1000 | 1500 | 1000 |
Shahzadpur | Bottle gourd | 500 | 1000 | 600 |
Shahzadpur | Bitter gourd | 600 | 600 | 600 |
Shahzadpur | Bhindi(Ladies Finger) | 1200 | 1523 | 1200 |
Shahzadpur | Banana | 1800 | 1800 | 1800 |
02-07-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Shahzadpur | Tomato | 900 | 3000 | 3000 |
Shahzadpur | Sponge gourd | 1000 | 1000 | 1000 |
Shahzadpur | Pumpkin | 300 | 500 | 300 |
Shahzadpur | Potato | 1300 | 1300 | 1300 |
Shahzadpur | Peas Wet | 4000 | 4000 | 4000 |
Shahzadpur | Onion | 1000 | 1000 | 1000 |
Shahzadpur | Mango (Raw-Ripe) | 800 | 800 | 800 |
Shahzadpur | Lemon | 1000 | 2500 | 1000 |
Shahzadpur | Green Chilli | 600 | 1000 | 700 |
Shahzadpur | Colacasia | 400 | 2000 | 1500 |
Shahzadpur | Brinjal | 1000 | 1218 | 1218 |
Shahzadpur | Bottle gourd | 825 | 1000 | 1000 |
Shahzadpur | Bitter gourd | 500 | 500 | 500 |
Shahzadpur | Bhindi(Ladies Finger) | 800 | 1000 | 1000 |
Shahzadpur | Banana | 1700 | 1700 | 1700 |
Naraingarh | Water Melon | 300 | 300 | 300 |
Naraingarh | Tomato | 2000 | 2700 | 2200 |
Naraingarh | Spinach | 1200 | 1200 | 1200 |
Naraingarh | Ridge gourd(Tori) | 700 | 1200 | 900 |
Naraingarh | Pumpkin | 100 | 400 | 300 |
Naraingarh | Pomegranate | 5400 | 7000 | 6000 |
Naraingarh | Pointed gourd (Parval) | 2000 | 2000 | 2000 |
Naraingarh | Peas Wet | 3000 | 5000 | 4000 |
Naraingarh | Peach | 4000 | 4000 | 4000 |
Naraingarh | Mousambi(Sweet Lime) | 3000 | 4000 | 3300 |
Naraingarh | Mango (Raw-Ripe) | 300 | 1000 | 600 |
Naraingarh | Mango | 1000 | 1400 | 1200 |
Naraingarh | Mango | 1800 | 2500 | 2000 |
Naraingarh | Litchi | 5000 | 5000 | 5000 |
Naraingarh | Lemon | 1500 | 2500 | 2000 |
27-06-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Shahzadpur | Tomato | 500 | 1200 | 1200 |
Shahzadpur | Sponge gourd | 1200 | 1200 | 1200 |
Shahzadpur | Pumpkin | 300 | 300 | 300 |
Shahzadpur | Potato | 1350 | 1350 | 1350 |
Shahzadpur | Peas Wet | 3000 | 3000 | 3000 |
Shahzadpur | Onion | 1000 | 1000 | 1000 |
Shahzadpur | Mango (Raw-Ripe) | 600 | 800 | 600 |
Shahzadpur | Mango | 1000 | 1000 | 1000 |
Shahzadpur | Lemon | 1000 | 1500 | 1500 |
Shahzadpur | Green Chilli | 500 | 805 | 500 |
Shahzadpur | Cucumbar(Kheera) | 500 | 800 | 800 |
Shahzadpur | Colacasia | 2000 | 2000 | 2000 |
Shahzadpur | Capsicum | 900 | 1500 | 900 |
Shahzadpur | Brinjal | 800 | 1192 | 1192 |
Shahzadpur | Bottle gourd | 600 | 700 | 700 |
Shahzadpur | Bitter gourd | 300 | 600 | 500 |
Shahzadpur | Bhindi(Ladies Finger) | 800 | 900 | 900 |
Shahzadpur | Banana | 1600 | 1600 | 1600 |
Naraingarh | Water Melon | 170 | 300 | 250 |
Naraingarh | Tinda | 2000 | 2000 | 2000 |
17-06-2020
Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|
Water Melon | 500 | 500 | 500 |
Tomato | 700 | 800 | 800 |
Sponge gourd | 1000 | 1200 | 1200 |
Pumpkin | 200 | 600 | 200 |
Potato | 1300 | 1400 | 1300 |
Peas Wet | 2000 | 2000 | 2000 |
Onion | 1000 | 1000 | 1000 |
Mango (Raw-Ripe) | 500 | 800 | 800 |
Mango | 1500 | 1500 | 1500 |
Lemon | 1500 | 3000 | 1500 |
Karbuja(Musk Melon) | 500 | 1000 | 500 |
Green Chilli | 600 | 1008 | 1008 |
Cucumbar(Kheera) | 400 | 800 | 800 |
Colacasia | 2000 | 2000 | 2000 |
Capsicum | 1800 | 1800 | 1800 |
Brinjal | 1000 | 1257 | 1257 |
Bottle gourd | 200 | 600 | 200 |
Bitter gourd | 500 | 700 | 600 |
Bhindi(Ladies Finger) | 700 | 1012 | 800 |
Banana | 2000 | 2000 | 2000 |
11-06-2020
Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|
Water Melon | 400 | 800 | 400 |
Tomato | 200 | 300 | 300 |
Tinda | 1500 | 2000 | 2000 |
Pumpkin | 200 | 362 | 362 |
Potato | 1200 | 1300 | 1300 |
Peas Wet | 2000 | 3000 | 2000 |
Onion | 800 | 900 | 800 |
Karbuja(Musk Melon) | 600 | 800 | 800 |
Green Chilli | 500 | 1500 | 1000 |
Ginger(Dry) | 3000 | 3000 | 3000 |
27-04-2020
Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|
Water Melon | 1000 | 1500 | 1400 |
Tomato | 800 | 1500 | 1000 |
Tinda | 1500 | 2500 | 2000 |
Spinach | 500 | 1100 | 1000 |
Raddish | 500 | 700 | 650 |
Potato | 1500 | 1900 | 1700 |
Pomegranate | 7000 | 7000 | 7000 |
Peas Wet | 3000 | 3500 | 3300 |
Orange | 5000 | 5000 | 5000 |
Onion | 1000 | 1300 | 1100 |
Mousambi(Sweet Lime) | 3500 | 3500 | 3500 |
Mango | 6000 | 6500 | 6200 |
Long Melon(Kakri) | 1000 | 1500 | 1200 |
Lemon | 5000 | 6000 | 5300 |
Karbuja(Musk Melon) | 1700 | 3000 | 2000 |
Green Chilli | 1500 | 2000 | 2000 |
Grapes | 4000 | 4500 | 4100 |
Ginger(Dry) | 8500 | 9000 | 8700 |
Garlic | 7500 | 8500 | 7800 |
French Beans (Frasbean) | 1800 | 3000 | 2500 |
20-04-2020
Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
Tomato | 1500 | 2000 | 1800 |
---|---|---|---|
Raddish | 500 | 600 | 600 |
Potato | 1300 | 1500 | 1500 |
Peas Wet | 2500 | 3000 | 3000 |
Onion | 1300 | 2000 | 1500 |
Mustard | 4425 | 4425 | 4425 |
Ginger(Green) | 8000 | 8000 | 8000 |
Cucumbar(Kheera) | 500 | 800 | 500 |
Coriander(Leaves) | 685 | 685 | 685 |
Bottle gourd | 500 | 1000 | 1000 |
12-04-2020
Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|
Tomato | 2500 | 2500 | 2500 |
Raddish | 700 | 700 | 700 |
Pumpkin | 1000 | 1000 | 1000 |
Onion | 1500 | 1500 | 1500 |
Long Melon(Kakri) | 1300 | 1300 | 1300 |
Green Chilli | 3000 | 3000 | 3000 |
Cucumbar(Kheera) | 1000 | 1000 | 1000 |
Cauliflower | 1000 | 1000 | 1000 |
Brinjal | 2000 | 2000 | 2000 |
4-04-2020
Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|
Tomato | 500 | 1000 | 1000 |
Raddish | 600 | 800 | 800 |
Pumpkin | 600 | 1200 | 799 |
Potato | 1400 | 1500 | 1400 |
Peas Wet | 2000 | 2500 | 2000 |
Onion | 2200 | 2300 | 2200 |
Methi(Leaves) | 1297 | 1297 | 1297 |
Long Melon(Kakri) | 980 | 980 | 980 |
Kinnow | 2500 | 2500 | 2500 |
Green Chilli | 2700 | 3000 | 2700 |
Ginger(Green) | 9000 | 9000 | 9000 |
Cucumbar(Kheera) | 600 | 1000 | 600 |
Coriander(Leaves) | 702 | 702 | 702 |
Cauliflower | 1000 | 1000 | 1000 |
Capsicum | 3000 | 3000 | 3000 |
Bottle gourd | 1200 | 1780 | 1780 |
Bitter gourd | 4000 | 4000 | 4000 |
Ber(Zizyphus/Borehannu) | 1002 | 1002 | 1002 |
Water Melon | 1500 | 1500 | 1500 |
Tomato | 700 | 1300 | 1200 |
Spinach | 800 | 800 | 800 |
Raddish | 600 | 600 | 600 |
Pumpkin | 500 | 1200 | 800 |
Potato | 1500 | 1500 | 1500 |
Peas Wet | 2500 | 3200 | 3000 |
Orange | 3500 | 3500 | 3500 |
Onion Green | 1000 | 1000 | 1000 |
Onion | 2300 | 2500 | 2400 |
Methi(Leaves) | 1000 | 1000 | 1000 |
Kinnow | 2500 | 2500 | 2500 |
Green Chilli | 1500 | 3200 | 2500 |
Grapes | 5000 | 7000 | 5500 |
Ginger(Dry) | 6000 | 9000 | 7500 |
French Beans (Frasbean) | 2000 | 2000 | 2000 |
Cucumbar(Kheera) | 800 | 1500 | 1000 |
Coriander(Leaves) | 1000 | 1000 | 1000 |
Cauliflower | 800 | 1100 | 900 |
Carrot | 1500 | 2500 | 2000 |
Capsicum | 3000 | 4000 | 3500 |
Cabbage | 500 | 700 | 600 |