03-06-2022
Market Commodity Min Price
₹/Quintal
Max Price
₹/Quintal
Modal Price
₹/Quintal
Naraingarh Water Melon 200 500 350
Naraingarh Tomato 1300 2200 1800
Naraingarh Tinda 800 1500 1100
Naraingarh Spinach 500 800 700
Naraingarh Ridge gourd(Tori) 400 600 500
Naraingarh Pumpkin 100 300 200
Naraingarh Potato 800 900 840
Naraingarh Peas Wet 3000 4200 3800
Naraingarh Peach 2000 4000 2800
Naraingarh Onion 500 1100 850
.page-template-agents .penci-wide-content{ max-width: calc(100% - 300px); }