01-07-2022
Market Commodity Min Price
₹/Quintal
Max Price
₹/Quintal
Modal Price
₹/Quintal
Barabanki Apple 9300 9400 9340
Barabanki Banana 2800 2900 2860
Barabanki Banana – Green 1400 1500 1480
Barabanki Bhindi(Ladies Finger) 1450 1600 1540
Barabanki Bitter gourd 1540 1650 1610
Barabanki Bottle gourd 1060 1150 1100
Barabanki Brinjal 1600 1670 1630
Barabanki Capsicum 3300 3450 3410
Barabanki Garlic 3450 3560 3500
Barabanki Ginger(Green) 2900 3100 3000
Barabanki Green Chilli 2800 2900 2860
Barabanki Gur(Jaggery) 3700 3750 3725
Barabanki Lemon 4800 4900 4860
Barabanki Mango 2900 3000 2960
Barabanki Mousambi(Sweet Lime) 4200 4300 4260
Barabanki Onion 1300 1450 1400
Barabanki Papaya 2540 2650 2600
Barabanki Pointed gourd (Parval) 2740 2850 2800
Barabanki Pomegranate 6300 6500 6400
Barabanki Potato 1365 1460 1410
Barabanki Pumpkin 1000 1140 1095
Barabanki Ridgeguard(Tori) 1300 1400 1370
Barabanki Tomato 3650 3780 3710
Rudauli Apple 9300 9400 9350
Rudauli Banana – Green 1420 1520 1475
Rudauli Bhindi(Ladies Finger) 1450 1550 1500
Rudauli Bitter gourd 1600 1660 1635
Rudauli Bottle gourd 1100 1180 1140
Rudauli Brinjal 1600 1700 1640
Rudauli Capsicum 3380 3460 3410
Rudauli Garlic 3500 3550 3520
Rudauli Ginger(Green) 3000 3100 3050
Rudauli Green Chilli 2800 2900 2850
Rudauli Gur(Jaggery) 3640 3720 3685
Rudauli Lemon 4800 4850 4820
Rudauli Mango 2950 3050 3000
Rudauli Onion 1350 1450 1400
Rudauli Pointed gourd (Parval) 2700 2800 2750
Rudauli Pomegranate 6340 6420 6380
Rudauli Potato 1350 1460 1410
.page-template-agents .penci-wide-content{ max-width: calc(100% - 300px); }