23-01-2021
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Gurgaon | Tomato | 800 | 1600 | 1200 |
Gurgaon | Raddish | 300 | 500 | 400 |
Gurgaon | Pumpkin | 800 | 1000 | 900 |
Gurgaon | Potato | 800 | 1000 | 900 |
Gurgaon | Peas Wet | 1200 | 1600 | 1400 |
Gurgaon | Onion | 2000 | 2500 | 2250 |
Gurgaon | Cauliflower | 300 | 800 | 550 |
Gurgaon | Carrot | 500 | 1200 | 850 |
Gurgaon | Cabbage | 300 | 700 | 500 |
Gurgaon | Bottle gourd | 1000 | 1200 | 1100 |
07-12-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Gurgaon | Tomato | 2800 | 4000 | 3400 |
Gurgaon | Spinach | 1500 | 1800 | 1650 |
Gurgaon | Ridge gourd(Tori) | 1600 | 1800 | 1700 |
Gurgaon | Pumpkin | 1000 | 1200 | 1100 |
Gurgaon | Potato | 2200 | 2500 | 2350 |
Gurgaon | Pomegranate | 6000 | 7500 | 6750 |
Gurgaon | Papaya | 2500 | 3400 | 2950 |
Gurgaon | Onion | 2200 | 2800 | 2500 |
Gurgaon | Mousambi(Sweet Lime) | 3000 | 3200 | 3100 |
Gurgaon | Lemon | 3000 | 3200 | 3100 |
Gurgaon | Green Chilli | 3500 | 4200 | 3850 |
Gurgaon | Cucumbar(Kheera) | 2000 | 2200 | 2100 |
Gurgaon | Cauliflower | 3200 | 4500 | 3850 |
Gurgaon | Carrot | 1500 | 1800 | 1650 |
Gurgaon | Capsicum | 3400 | 4100 | 3750 |
Gurgaon | Cabbage | 1800 | 2200 | 2000 |
Gurgaon | Brinjal | 1000 | 1500 | 1250 |
Gurgaon | Bottle gourd | 800 | 1200 | 1000 |
Gurgaon | Bitter gourd | 1100 | 1300 | 1200 |
Gurgaon | Bhindi(Ladies Finger) | 1000 | 1200 | 1100 |
14-11-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Gurgaon | Water Melon | 1000 | 1500 | 1250 |
Gurgaon | Tomato | 2500 | 3500 | 3000 |
Gurgaon | Tinda | 1000 | 1800 | 1400 |
Gurgaon | Spinach | 800 | 1200 | 1000 |
Gurgaon | Ridge gourd(Tori) | 800 | 1000 | 900 |
Gurgaon | Pumpkin | 600 | 800 | 700 |
Gurgaon | Potato | 1800 | 2000 | 1900 |
Gurgaon | Pomegranate | 7000 | 11000 | 9000 |
Gurgaon | Papaya | 2500 | 3000 | 2750 |
Gurgaon | Onion | 900 | 1200 | 1050 |
Gurgaon | Mousambi(Sweet Lime) | 2500 | 4000 | 3250 |
Gurgaon | Mango (Raw-Ripe) | 600 | 1200 | 900 |
Gurgaon | Mango | 2000 | 4000 | 3000 |
Gurgaon | Lemon | 1500 | 3000 | 2250 |
Gurgaon | Green Chilli | 1000 | 1500 | 1250 |
Gurgaon | Ginger(Green) | 6000 | 7000 | 6500 |
Gurgaon | Field Pea | 3000 | 4000 | 3500 |
Gurgaon | Cucumbar(Kheera) | 800 | 1200 | 1000 |
Gurgaon | Coriander(Leaves) | 1000 | 1500 | 1250 |
Gurgaon | Carrot | 1500 | 2000 | 1750 |
Gurgaon | Capsicum | 2000 | 2800 | 2400 |
Gurgaon | Cabbage | 600 | 800 | 700 |
Gurgaon | Brinjal | 1000 | 1200 | 1100 |
Gurgaon | Bottle gourd | 600 | 1200 | 900 |
Gurgaon | Bitter gourd | 800 | 1200 | 1000 |
Gurgaon | Bhindi(Ladies Finger) | 1500 | 2800 | 2150 |
Gurgaon | Banana | 2000 | 3000 | 2500 |
Gurgaon | Apple | 8000 | 12000 | 10000 |
07-11-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Gurgaon | Water Melon | 1000 | 1500 | 1250 |
Gurgaon | Tomato | 2500 | 3500 | 3000 |
Gurgaon | Tinda | 1000 | 1800 | 1400 |
Gurgaon | Spinach | 1000 | 1500 | 1250 |
Gurgaon | Ridge gourd(Tori) | 600 | 1000 | 800 |
Gurgaon | Pumpkin | 400 | 800 | 600 |
Gurgaon | Potato | 1800 | 2000 | 1900 |
Gurgaon | Papaya | 2500 | 3000 | 2750 |
Gurgaon | Onion | 900 | 1200 | 1050 |
Gurgaon | Mousambi(Sweet Lime) | 2500 | 4000 | 3250 |
Gurgaon | Mango (Raw-Ripe) | 600 | 1200 | 900 |
Gurgaon | Mango | 3000 | 5000 | 4000 |
Gurgaon | Lemon | 1500 | 3000 | 2250 |
Gurgaon | Green Chilli | 1000 | 1500 | 1250 |
Gurgaon | Ginger(Green) | 6000 | 7000 | 6500 |
Gurgaon | Field Pea | 3000 | 4000 | 3500 |
Gurgaon | Cucumbar(Kheera) | 1000 | 1500 | 1250 |
Gurgaon | Coriander(Leaves) | 1000 | 1500 | 1250 |
Gurgaon | Cauliflower | 2000 | 2700 | 2350 |
Gurgaon | Carrot | 1500 | 2000 | 1750 |