23-01-2021
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Barwala(Hisar) | Raddish | 600 | 600 | 600 |
Barwala(Hisar) | Potato | 1000 | 1000 | 1000 |
Barwala(Hisar) | Onion | 1100 | 2900 | 2800 |
Barwala(Hisar) | Kinnow | 1300 | 1400 | 1400 |
Barwala(Hisar) | Cauliflower | 700 | 800 | 800 |
Barwala(Hisar) | Cabbage | 1000 | 1000 | 1000 |
Barwala(Hisar) | Apple | 7000 | 7000 | 7000 |
24-12-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Barwala(Hisar) | Tomato | 1600 | 1600 | 1600 |
Barwala(Hisar) | Sweet Potato | 1600 | 1600 | 1600 |
Barwala(Hisar) | Raddish | 700 | 700 | 700 |
Barwala(Hisar) | Potato | 1000 | 1000 | 1000 |
Barwala(Hisar) | Onion | 1000 | 2200 | 2200 |
Barwala(Hisar) | Methi(Leaves) | 1000 | 1000 | 1000 |
Barwala(Hisar) | Guava | 2000 | 2000 | 2000 |
Barwala(Hisar) | Ginger(Green) | 3600 | 3600 | 3600 |
Barwala(Hisar) | Chikoos(Sapota) | 4000 | 4000 | 4000 |
Barwala(Hisar) | Cauliflower | 800 | 800 | 800 |
Barwala(Hisar) | Carrot | 800 | 800 | 800 |
Barwala(Hisar) | Cabbage | 1300 | 1300 | 1300 |
Barwala(Hisar) | Brinjal | 800 | 800 | 800 |
Barwala(Hisar) | Banana | 1000 | 1000 | 1000 |
Barwala(Hisar) | Apple | 7000 | 7000 | 7000 |
07-12-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Barwala(Hisar) | Raddish | 600 | 600 | 600 |
Barwala(Hisar) | Potato | 1600 | 1600 | 1600 |
Barwala(Hisar) | Onion | 1600 | 3400 | 3400 |
Barwala(Hisar) | Kinnow | 1100 | 1100 | 1100 |
Barwala(Hisar) | Ginger(Green) | 3500 | 3500 | 3500 |
Barwala(Hisar) | Cucumbar(Kheera) | 1500 | 1500 | 1500 |
Barwala(Hisar) | Cauliflower | 900 | 900 | 900 |
Barwala(Hisar) | Carrot | 900 | 900 | 900 |
Barwala(Hisar) | Brinjal | 900 | 900 | 900 |
21-11-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Barwala(Hisar) | Tomato | 3200 | 3600 | 3500 |
Barwala(Hisar) | Ridge gourd(Tori) | 1500 | 1500 | 1500 |
Barwala(Hisar) | Raddish | 2000 | 2100 | 2100 |
Barwala(Hisar) | Potato | 2000 | 2200 | 2200 |
Barwala(Hisar) | Pomegranate | 2000 | 2000 | 2000 |
Barwala(Hisar) | Onion | 2200 | 2600 | 2500 |
Barwala(Hisar) | Mousambi(Sweet Lime) | 3000 | 3200 | 3200 |
Barwala(Hisar) | Cucumbar(Kheera) | 1600 | 1800 | 1800 |
Barwala(Hisar) | Cauliflower | 4500 | 5000 | 5000 |
Barwala(Hisar) | Bottle gourd | 1000 | 1200 | 1200 |
Barwala(Hisar) | Bitter gourd | 3500 | 3500 | 3500 |
Barwala(Hisar) | Bhindi(Ladies Finger) | 1600 | 1600 | 1600 |
Barwala(Hisar) | Apple | 1500 | 2000 | 1800 |
16-11-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Barwala(Hisar) | Tomato | 3000 | 3500 | 3500 |
Barwala(Hisar) | Ridge gourd(Tori) | 2000 | 2000 | 2000 |
Barwala(Hisar) | Potato | 1200 | 1500 | 1300 |
Barwala(Hisar) | Pomegranate | 6000 | 6000 | 6000 |
Barwala(Hisar) | Onion | 1000 | 1200 | 1200 |
Barwala(Hisar) | Mousambi(Sweet Lime) | 2800 | 3000 | 2900 |
Barwala(Hisar) | Guava | 1300 | 2000 | 1500 |
Barwala(Hisar) | Cucumbar(Kheera) | 1500 | 2000 | 1800 |
Barwala(Hisar) | Cabbage | 1500 | 1500 | 1500 |
Barwala(Hisar) | Brinjal | 1500 | 1600 | 1600 |
Barwala(Hisar) | Bottle gourd | 800 | 800 | 800 |
Barwala(Hisar) | Bhindi(Ladies Finger) | 2000 | 2000 | 2000 |
Barwala(Hisar) | Apple | 2000 | 7000 | 4500 |
09-11-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Narnaund | Tomato | 3500 | 3800 | 3600 |
Narnaund | Ridge gourd(Tori) | 1500 | 1600 | 1600 |
Narnaund | Potato | 2000 | 2200 | 2100 |
Narnaund | Onion | 1300 | 1500 | 1400 |
Narnaund | Mango | 2000 | 2500 | 2200 |
Narnaund | Long Melon(Kakri) | 600 | 800 | 700 |
Narnaund | Lemon | 2800 | 3000 | 2900 |
Narnaund | Green Chilli | 1500 | 1800 | 1600 |
Narnaund | Cucumbar(Kheera) | 1500 | 1800 | 1600 |
Narnaund | Colacasia | 2800 | 3000 | 2900 |
Narnaund | Capsicum | 1500 | 1800 | 1600 |
Narnaund | Brinjal | 1000 | 1200 | 1100 |
Narnaund | Bottle gourd | 1000 | 1200 | 1100 |
Narnaund | Bitter gourd | 1400 | 1600 | 1500 |
Narnaund | Bhindi(Ladies Finger) | 1500 | 1800 | 1600 |
Narnaund | Banana | 1000 | 1500 | 1200 |
Narnaund | Ashgourd | 500 | 700 | 600 |
Barwala(Hisar) | Tomato | 3000 | 3000 | 3000 |
Barwala(Hisar) | Ridge gourd(Tori) | 1800 | 2000 | 2000 |
Barwala(Hisar) | Potato | 1400 | 1600 | 1500 |
Barwala(Hisar) | Pomegranate | 8000 | 8000 | 8000 |
Barwala(Hisar) | Onion | 800 | 1000 | 900 |
Barwala(Hisar) | Mousambi(Sweet Lime) | 4000 | 4000 | 4000 |
Barwala(Hisar) | Lemon | 1800 | 2000 | 1900 |
Barwala(Hisar) | Cauliflower | 2500 | 2500 | 2500 |
Barwala(Hisar) | Bhindi(Ladies Finger) | 1600 | 1800 | 1700 |
Barwala(Hisar) | Apple | 9000 | 9000 | 9000 |
02-11-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Barwala(Hisar) | Tomato | 3000 | 3200 | 3200 |
Barwala(Hisar) | Potato | 1000 | 1200 | 1200 |
Barwala(Hisar) | Pomegranate | 8000 | 8000 | 8000 |
Barwala(Hisar) | Peach | 3000 | 3000 | 3000 |
Barwala(Hisar) | Onion | 800 | 1000 | 900 |
Barwala(Hisar) | Mousambi(Sweet Lime) | 4000 | 4000 | 4000 |
Barwala(Hisar) | Mango | 1500 | 1600 | 1600 |
Barwala(Hisar) | Lemon | 2000 | 2000 | 2000 |
Barwala(Hisar) | Cucumbar(Kheera) | 800 | 1000 | 1000 |
Barwala(Hisar) | Cauliflower | 2000 | 2200 | 2200 |
Barwala(Hisar) | Brinjal | 900 | 1000 | 1000 |
Barwala(Hisar) | Bottle gourd | 900 | 1000 | 1000 |
Barwala(Hisar) | Bitter gourd | 900 | 1000 | 1000 |
Barwala(Hisar) | Bhindi(Ladies Finger) | 1500 | 1500 | 1500 |
Barwala(Hisar) | Apple | 9000 | 9000 | 9000 |