23-01-2021
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Doraha | Cabbage | 500 | 1000 | 646 |
Doraha | Capsicum | 2000 | 4000 | 3377 |
Doraha | Carrot | 800 | 1200 | 957 |
Doraha | Cauliflower | 300 | 500 | 348 |
Doraha | Cucumbar(Kheera) | 2000 | 2000 | 2000 |
Doraha | Ginger(Green) | 3000 | 4500 | 3741 |
Doraha | Green Chilli | 3000 | 4500 | 3580 |
Doraha | Onion | 2500 | 4000 | 2936 |
Doraha | Peas Wet | 1200 | 1800 | 1299 |
Doraha | Potato | 800 | 1000 | 838 |
Doraha | Raddish | 400 | 400 | 400 |
Doraha | Tomato | 1500 | 2800 | 1907 |
Khanna | Apple | 4000 | 7000 | 6000 |
Khanna | Banana | 0 | 0 | 1600 |
Khanna | Brinjal | 300 | 500 | 400 |
Khanna | Cabbage | 200 | 400 | 300 |
Khanna | Capsicum | 2000 | 2500 | 2300 |
Khanna | Carrot | 500 | 700 | 600 |
Khanna | Cauliflower | 200 | 400 | 300 |
Khanna | Cucumbar(Kheera) | 1000 | 1500 | 1300 |
Khanna | Garlic | 5000 | 8000 | 7000 |
Khanna | Ginger(Green) | 1500 | 2500 | 2000 |
Khanna | Green Chilli | 1600 | 3500 | 2500 |
Khanna | Kinnow | 600 | 1300 | 1000 |
Khanna | Onion | 2000 | 3500 | 2500 |
Khanna | Orange | 2500 | 3500 | 3000 |
Khanna | Peas Wet | 800 | 1300 | 1000 |
Khanna | Potato | 500 | 900 | 700 |
Khanna | Raddish | 300 | 500 | 400 |
Khanna | Tomato | 1000 | 1500 | 1300 |
Khanna | Turnip | 200 | 400 | 300 |
Sahnewal | Brinjal | 400 | 400 | 400 |
Sahnewal | Cabbage | 500 | 600 | 600 |
Sahnewal | Carrot | 1000 | 1200 | 1200 |
Sahnewal | Cauliflower | 350 | 450 | 350 |
Sahnewal | Green Chilli | 3500 | 4000 | 3600 |
Sahnewal | Onion | 3200 | 3400 | 3300 |
Sahnewal | Peas Wet | 1400 | 1800 | 1800 |
Sahnewal | Potato | 900 | 960 | 960 |
Sahnewal | Raddish | 300 | 400 | 400 |
28-12-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Sahnewal | Tomato | 2500 | 3000 | 2900 |
Sahnewal | Spinach | 700 | 800 | 800 |
Sahnewal | Raddish | 300 | 500 | 500 |
Sahnewal | Potato | 900 | 920 | 920 |
Sahnewal | Peas Wet | 3000 | 3200 | 3200 |
Sahnewal | Methi(Leaves) | 1000 | 1000 | 1000 |
Sahnewal | Coriander(Leaves) | 1500 | 1500 | 1500 |
Sahnewal | Cauliflower | 1200 | 1200 | 1200 |
Sahnewal | Carrot | 1200 | 1200 | 1200 |
Sahnewal | Brinjal | 600 | 600 | 600 |
Ludhiana | Tomato | 800 | 1700 | 1250 |
Ludhiana | Sweet Potato | 700 | 1400 | 1100 |
Ludhiana | Pomegranate | 2500 | 6500 | 4500 |
Ludhiana | Peas Wet | 900 | 1700 | 1300 |
Ludhiana | Onion | 1300 | 2150 | 1700 |
Ludhiana | Lemon | 800 | 1500 | 1200 |
Ludhiana | Kinnow | 700 | 2200 | 1200 |
Ludhiana | Guava | 1000 | 3000 | 1500 |
Ludhiana | Green Chilli | 1700 | 2300 | 2000 |
Ludhiana | Ginger(Dry) | 1700 | 2100 | 1900 |
Ludhiana | Garlic | 3500 | 6300 | 4900 |
Ludhiana | Cucumbar(Kheera) | 900 | 1700 | 1300 |
Ludhiana | Coriander(Leaves) | 300 | 500 | 400 |
Ludhiana | Capsicum | 1100 | 1800 | 1500 |
Ludhiana | Cabbage | 400 | 900 | 650 |
Ludhiana | Brinjal | 200 | 500 | 350 |
Ludhiana | Apple | 2000 | 6500 | 3500 |
Khanna | Turnip | 400 | 600 | 500 |
Khanna | Tomato | 1000 | 2000 | 1500 |
Khanna | Raddish | 200 | 400 | 300 |
Khanna | Potato | 500 | 900 | 700 |
Khanna | Peas Wet | 1000 | 1500 | 1300 |
Khanna | Onion | 1000 | 2000 | 1600 |
Khanna | Lemon | 700 | 1000 | 800 |
Khanna | Kinnow | 600 | 1400 | 1000 |
Khanna | Green Chilli | 2000 | 3000 | 2400 |
Khanna | Ginger(Green) | 1500 | 2600 | 2100 |
Khanna | Garlic | 5000 | 9000 | 8000 |
Khanna | Cucumbar(Kheera) | 700 | 1000 | 800 |
Khanna | Cauliflower | 200 | 600 | 400 |
9-12-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Samrala | Tomato | 3200 | 3800 | 3500 |
Samrala | Spinach | 400 | 500 | 450 |
Samrala | Raddish | 400 | 500 | 450 |
Samrala | Potato | 1800 | 2200 | 2000 |
Samrala | Peas cod | 2500 | 3000 | 2800 |
Samrala | Onion | 3000 | 3500 | 3200 |
Samrala | Green Chilli | 3000 | 4000 | 3500 |
Samrala | Coriander(Leaves) | 800 | 1200 | 1000 |
Samrala | Cauliflower | 400 | 600 | 500 |
Samrala | Carrot | 800 | 1000 | 900 |
Samrala | Cabbage | 1200 | 1500 | 1300 |
Samrala | Brinjal | 800 | 1000 | 900 |
Sahnewal | Tomato | 3500 | 4000 | 4000 |
Sahnewal | Spinach | 800 | 800 | 800 |
Sahnewal | Raddish | 400 | 400 | 400 |
Sahnewal | Potato | 1800 | 1840 | 1840 |
Sahnewal | Peas Wet | 2500 | 2800 | 2800 |
Sahnewal | Onion | 2700 | 3200 | 3200 |
Sahnewal | Methi(Leaves) | 1000 | 1000 | 1000 |
Sahnewal | Coriander(Leaves) | 1500 | 1500 | 1500 |
21-11-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Sidhwan Bet | Paddy(Dhan)(Common) | 1888 | 1888 | 1888 |
Sahnewal | Turnip | 1100 | 1100 | 1100 |
Sahnewal | Tomato | 4000 | 4000 | 4000 |
Sahnewal | Raddish | 600 | 800 | 800 |
Sahnewal | Potato | 2000 | 3000 | 2900 |
Sahnewal | Peas Wet | 4000 | 4500 | 4500 |
Sahnewal | Paddy(Dhan)(Common) | 1888 | 1888 | 1888 |
Sahnewal | Onion | 3000 | 3000 | 3000 |
Sahnewal | Methi(Leaves) | 1200 | 1200 | 1200 |
Sahnewal | Green Chilli | 3000 | 3500 | 3500 |
Sahnewal | Cauliflower | 700 | 750 | 750 |
Sahnewal | Carrot | 1800 | 2000 | 1800 |
Sahnewal | Brinjal | 500 | 500 | 500 |
Sahnewal | Banana | 1400 | 1400 | 1400 |
Ludhiana | Tomato | 1200 | 2800 | 2000 |
Ludhiana | Sweet Potato | 700 | 1400 | 1050 |
Ludhiana | Ridge gourd(Tori) | 400 | 700 | 550 |
Ludhiana | Raddish | 300 | 700 | 500 |
Ludhiana | Pumpkin | 300 | 600 | 450 |
Ludhiana | Potato | 1500 | 4000 | 2800 |
14-11-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Sidhwan Bet | Paddy(Dhan)(Common) | 1888 | 1888 | 1888 |
Sahnewal | Turnip | 1000 | 1000 | 1000 |
Sahnewal | Tomato | 3600 | 4250 | 3800 |
Sahnewal | Spinach | 800 | 1000 | 1000 |
Sahnewal | Raddish | 800 | 1700 | 1200 |
Sahnewal | Potato | 2200 | 2800 | 2800 |
Sahnewal | Peas Wet | 9000 | 9000 | 9000 |
Sahnewal | Paddy(Dhan)(Common) | 1888 | 1888 | 1888 |
Sahnewal | Onion | 3000 | 3500 | 3500 |
Sahnewal | Green Chilli | 3000 | 4000 | 4000 |
07-11-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Sidhwan Bet (Lodhiwala) | Paddy(Dhan)(Common) | 1888 | 1888 | 1888 |
Sidhwan Bet | Paddy(Dhan)(Common) | 1888 | 1888 | 1888 |
Sahnewal | Tomato | 4000 | 4250 | 4250 |
Sahnewal | Spinach | 1000 | 1000 | 1000 |
Sahnewal | Raddish | 1000 | 1200 | 1200 |
Sahnewal | Potato | 2200 | 2800 | 2800 |
Sahnewal | Paddy(Dhan)(Common) | 1888 | 1888 | 1888 |
Sahnewal | Onion | 3600 | 4000 | 4000 |
Sahnewal | Methi(Leaves) | 1500 | 1500 | 1500 |
Sahnewal | Green Chilli | 4000 | 4500 | 4500 |
25-09-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Ludhiana | Tomato | 2500 | 4500 | 3500 |
Ludhiana | Ridge gourd(Tori) | 400 | 700 | 600 |
Ludhiana | Raddish | 800 | 1400 | 1100 |
Ludhiana | Potato | 900 | 1500 | 1200 |
Ludhiana | Pomegranate | 1200 | 6000 | 2600 |
Ludhiana | Plum | 4000 | 6000 | 5000 |
Ludhiana | Onion | 800 | 3500 | 2200 |
Ludhiana | Mousambi(Sweet Lime) | 1500 | 3500 | 2400 |
Ludhiana | Guava | 400 | 1500 | 1100 |
Ludhiana | Green Chilli | 1800 | 3700 | 2800 |
Ludhiana | Ginger(Dry) | 1500 | 2800 | 2200 |
Ludhiana | Garlic | 3800 | 6700 | 5300 |
Ludhiana | French Beans (Frasbean) | 1500 | 2800 | 2200 |
Ludhiana | Colacasia | 1000 | 1500 | 1300 |
Ludhiana | Cauliflower | 1800 | 3500 | 2700 |
Ludhiana | Carrot | 600 | 1100 | 900 |
Ludhiana | Capsicum | 1500 | 2800 | 2200 |
Ludhiana | Cabbage | 600 | 1200 | 900 |
Ludhiana | Bhindi(Ladies Finger) | 700 | 1500 | 1100 |
17-09-2020
Market | Commodity | Min Price ₹/Quintal |
Max Price ₹/Quintal |
Modal Price ₹/Quintal |
---|---|---|---|---|
Samrala | Tomato | 4000 | 5000 | 4500 |
Samrala | Raddish | 800 | 1000 | 900 |
Samrala | Pumpkin | 800 | 1200 | 1000 |
Samrala | Potato | 2000 | 2300 | 2200 |
Samrala | Onion | 2800 | 3200 | 3000 |
Samrala | Green Chilli | 3500 | 4000 | 3800 |
Samrala | Cucumbar(Kheera) | 1800 | 2200 | 2000 |
Samrala | Cauliflower | 3500 | 4000 | 3800 |
Samrala | Capsicum | 2200 | 3000 | 2500 |
Samrala | Cabbage | 1500 | 2000 | 1800 |
Samrala | Brinjal | 1000 | 1200 | 1100 |
Samrala | Bhindi(Ladies Finger) | 1800 | 2200 | 2000 |
Sahnewal | Tomato | 3800 | 5000 | 4700 |
Sahnewal | Spinach | 1200 | 2000 | 1200 |
Sahnewal | Ridge gourd(Tori) | 1000 | 1000 | 1000 |
Sahnewal | Pumpkin | 800 | 800 | 800 |
Sahnewal | Potato | 2300 | 2400 | 2400 |
Sahnewal | Onion | 2200 | 2700 | 2500 |
Sahnewal | Green Chilli | 3000 | 3500 | 3200 |
Sahnewal | Colacasia | 1400 | 1400 | 1400 |
Sahnewal | Cauliflower | 5000 | 5200 | 5200 |
Sahnewal | Brinjal | 1500 | 1500 | 1500 |
Sahnewal | Bhindi(Ladies Finger) | 1500 | 1600 | 1500 |
Sahnewal | Banana | 1600 | 2000 | 1600 |
Sahnewal | Apple | 2200 | 2200 | 2200 |
Machhiwara | Tomato | 2500 | 4000 | 3000 |
Machhiwara | Raddish | 1200 | 1500 | 1300 |
Machhiwara | Pumpkin | 500 | 700 | 600 |
Machhiwara | Potato | 1800 | 2200 | 2000 |
Machhiwara | Onion | 2000 | 2600 | 2300 |